top of page

FISCAL RESPONSIBILITY IS NOT PARTISAN

REP. DAVID LOWE WAS RANKED #2 IN
PROTECTING YOUR MONEY
The data set below show's the percentage that each representative voted for a bill that had an attached fiscal note, drafted by the legislative budget board.
Source: GrassrootsPriorities.com.
Representative David Lowe: 35%
Average: 82%
Average Republican: 76%
Average Democrat: 91%
District | Rep. | Party | Voted for Fiscal Note |
|---|---|---|---|
1 | Gary VanDeaver | R | 98.31 |
2 | Brent Money | R | 45.03 |
3 | Cecil Bell Jr. | R | 93.22 |
4 | Keith Bell | R | 98.22 |
5 | Cole Hefner | R | 72.94 |
6 | Daniel Alders | R | 62.22 |
7 | Jay Dean | R | 92.36 |
8 | Cody Harris | R | 97.14 |
9 | Trent Ashby | R | 87.43 |
10 | Brian Harrison | R | 30.34 |
11 | Joanne Shofner | R | 65.91 |
12 | Trey Wharton | R | 80.9 |
13 | Angelia Orr | R | 90.26 |
14 | Paul Dyson | R | 93.22 |
15 | Steve Toth | R | 43.14 |
16 | Will Metcalf | R | 67.78 |
17 | Stan Gerdes | R | 88.44 |
18 | Janis Holt | R | 64.19 |
19 | Ellen Troxclair | R | 68.02 |
20 | Terry Wilson | R | 79.1 |
21 | Dade Phelan | R | 96.97 |
22 | Christian Manuel | D | 90.88 |
23 | Terri Leo Wilson | R | 55.11 |
24 | Greg Bonnen | R | 79.85 |
25 | Cody Vasut | R | 55.63 |
26 | Matt Morgan | R | 55.62 |
27 | Ron Reynolds | D | 88.48 |
28 | Gary Gates | R | 88.44 |
29 | Jeffrey Barry | R | 78.59 |
30 | AJ Louderback | R | 81.98 |
31 | Ryan Guillen | R | 100 |
32 | Todd Hunter | R | 97.66 |
33 | Katrina Pierson | R | 52.57 |
34 | Denise Villalobos | R | 97.77 |
35 | Oscar Longoria | D | 95.71 |
36 | Sergio Muñoz Jr. | D | 94.08 |
37 | Janie Lopez | R | 95.21 |
38 | Erin Gámez | D | 91.36 |
39 | Armando "Mando" Martinez | D | 96.49 |
40 | Terry Canales | D | 74.17 |
41 | Bobby Guerra | D | 95.6 |
42 | Richard Peña Raymond | D | 98.33 |
43 | J.M. Lozano | R | 78.11 |
44 | Alan Schoolcraft | R | 53.45 |
45 | Erin Zwiener | D | 90.12 |
46 | Sheryl Cole | D | 92.77 |
47 | Vikki Goodwin | D | 90.75 |
48 | Donna Howard | D | 93.3 |
49 | Gina Hinojosa | D | 89.63 |
50 | James Talarico | D | 92.25 |
51 | Lulu Flores | D | 86.63 |
52 | Caroline Harris Davila | R | 71.19 |
53 | Wes Virdell | R | 65.36 |
54 | Brad Buckley | R | 98.81 |
55 | Hillary Hickland | R | 67.98 |
56 | Pat Curry | R | 94.32 |
57 | Richard Hayes | R | 66.67 |
58 | Helen Kerwin | R | 63.51 |
59 | Shelby Slawson | R | 55.75 |
60 | Mike Olcott | R | 38.37 |
61 | Keresa Richardson | R | 59.66 |
62 | Shelley Luther | R | 52.94 |
63 | Ben Bumgarner | R | 72.38 |
64 | Andy Hopper | R | 45.81 |
65 | Mitch Little | R | 53.94 |
66 | Matt Shaheen | R | 71.35 |
67 | Jeff Leach | R | 92.86 |
68 | David Spiller | R | 67.6 |
69 | James Frank | R | 91.95 |
70 | Mihaela Plesa | D | 90.51 |
71 | Stan Lambert | R | 94.8 |
72 | Drew Darby | R | 92.44 |
73 | Carrie Isaac | R | 71.35 |
74 | Eddie Morales Jr. | D | 96.61 |
75 | Mary González | D | 88.44 |
76 | Suleman Lalani | D | 95.51 |
77 | Vincent Perez | D | 94.44 |
78 | Joe Moody | D | 93.9 |
79 | Claudia Ordaz | D | 96.49 |
80 | Don McLaughlin | R | 90.53 |
81 | Brooks Landgraf | R | 95.65 |
82 | Tom Craddick | R | 91.01 |
83 | Dustin Burrows | R | 100 |
84 | Carl Tepper | R | 80.46 |
85 | Stan Kitzman | R | 98.86 |
86 | John Smithee | R | 91.56 |
87 | Caroline Fairly | R | 92.02 |
88 | Ken King | R | 98.67 |
89 | Candy Noble | R | 83.24 |
90 | Ramon Romero Jr. | D | 91.33 |
91 | David Lowe | R | 35.59 |
92 | Salman Bhojani | D | 95.43 |
93 | Nate Schatzline | R | 48.77 |
94 | Tony Tinderholt | R | 46.37 |
95 | Nicole Collier | D | 88.27 |
96 | David Cook | R | 65.73 |
97 | John McQueeney | R | 83.44 |
98 | Giovanni "Gio" Capriglione | R | 94.55 |
99 | Charlie Geren | R | 96.73 |
100 | Venton Jones | D | 93.62 |
bottom of page
